<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lane 8.org &#187; Master&#8217;s Track &amp; Field Athlete of the Year 2009</title>
	<atom:link href="http://lane8.org/tag/masters-track-field-athlete-of-the-year-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://lane8.org</link>
	<description>If Your Goal Isn&#039;t Impossible, You&#039;re Not Reaching High Enough.</description>
	<lastBuildDate>Thu, 09 Sep 2010 23:14:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Master&#8217;s Athlete of the Year 2009</title>
		<link>http://lane8.org/uncategorized/masters-athlete-of-the-year-2009/</link>
		<comments>http://lane8.org/uncategorized/masters-athlete-of-the-year-2009/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 11:55:02 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Five Blogs]]></category>
		<category><![CDATA[Five Daily Blogs]]></category>
		<category><![CDATA[Health Goals]]></category>
		<category><![CDATA[Hurdle]]></category>
		<category><![CDATA[jeff noel]]></category>
		<category><![CDATA[Jump]]></category>
		<category><![CDATA[Kamloops]]></category>
		<category><![CDATA[Lane 8]]></category>
		<category><![CDATA[Master's Track & Field Athlete of the Year 2009]]></category>
		<category><![CDATA[Masters Indoor World Championships]]></category>
		<category><![CDATA[Masters Track]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Rita Hanscom]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Throw]]></category>
		<category><![CDATA[Track & Field]]></category>
		<category><![CDATA[USATF]]></category>
		<category><![CDATA[Wellness Expert]]></category>

		<guid isPermaLink="false">http://lane8.org/?p=3767</guid>
		<description><![CDATA[Rita Hanscom was selected as Master&#8217;s Track and Field Athlete of the Year for 2009. Rita Hanscom (San Diego, Calif.): Named World Masters Athlete of 2009 by the IAAF and World Masters Athletics after winning five gold medals in Lahti and setting a world record in the W55 heptathlon. She&#8217;s a deputy attorney general for [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3771" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-3771" title="Master's Athlete of the Year, Rita Hanscom" src="http://lane8.org/wp-content/uploads/2010/02/Finlandset-13trackkidjumpstown035-300x200.jpg" alt="Master's Athlete of the Year, Rita Hanscom" width="300" height="200" /><p class="wp-caption-text">Master&#39;s Athlete of the Year, Rita Hanscom</p></div>
<p><strong>Rita Hanscom was selected as Master&#8217;s Track and Field Athlete of the Year for 2009.</strong></p>
<p><strong>Rita Hanscom</strong> (San Diego, Calif.): Named World Masters Athlete of 2009 by the IAAF and World Masters Athletics after winning <strong>five gold medals</strong> in Lahti and setting a <strong><em>world record</em></strong> in the W55 heptathlon. She&#8217;s a deputy attorney general for the state of California.</p>
<p>The photo above is from the 2009 Master&#8217;s Track &amp; Field Outdoor World Championships in Lahti, Finland. It was a privilege to meet Rita and her son and daughter.</p>
<p>In Finland, there was a sense of community and fellowship among the 5,300 athletes from 80 countries. It&#8217;s challenging to explain. It was unique, competitive, healthy and vibrant, supportive.  Amazingly supportive.</p>
<p>Who couldn&#8217;t use as much of that that the law will allow, in pursuing and maintaining a healthy lifestyle?</p>
]]></content:encoded>
			<wfw:commentRss>http://lane8.org/uncategorized/masters-athlete-of-the-year-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
