<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lane 8.org &#187; Five Blogs</title>
	<atom:link href="http://lane8.org/tag/five-blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://lane8.org</link>
	<description>If Your Goal Isn&#039;t Impossible, You&#039;re Not Reaching High Enough.</description>
	<lastBuildDate>Sat, 31 Jul 2010 11:18:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Do You Know Do You Care?</title>
		<link>http://lane8.org/2010/02/12/do-you-know-do-you-care/</link>
		<comments>http://lane8.org/2010/02/12/do-you-know-do-you-care/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 12:27:57 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Five Blogs]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[jeff noel]]></category>
		<category><![CDATA[John's Hopkins]]></category>
		<category><![CDATA[Lane 8]]></category>
		<category><![CDATA[Lipids]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Stroke Risk]]></category>
		<category><![CDATA[Stroke Survivors]]></category>
		<category><![CDATA[Wellness Expert]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://lane8.org/?p=3794</guid>
		<description><![CDATA[Do you know your stroke risk?  Do you even care? Click here to check your stroke risk.]]></description>
			<content:encoded><![CDATA[<p>Do you know your stroke risk?  Do you even care?</p>
<p>Click <a href="http://www.stroke.org/site/PageServer?pagename=RISK"><strong>here</strong></a> to check your stroke risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://lane8.org/2010/02/12/do-you-know-do-you-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master&#8217;s Athlete of the Year 2009</title>
		<link>http://lane8.org/2010/02/11/masters-athlete-of-the-year-2009/</link>
		<comments>http://lane8.org/2010/02/11/masters-athlete-of-the-year-2009/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 11:55:02 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Five Blogs]]></category>
		<category><![CDATA[Five Daily Blogs]]></category>
		<category><![CDATA[Health Goals]]></category>
		<category><![CDATA[Hurdle]]></category>
		<category><![CDATA[jeff noel]]></category>
		<category><![CDATA[Jump]]></category>
		<category><![CDATA[Kamloops]]></category>
		<category><![CDATA[Lane 8]]></category>
		<category><![CDATA[Master's Track & Field Athlete of the Year 2009]]></category>
		<category><![CDATA[Masters Indoor World Championships]]></category>
		<category><![CDATA[Masters Track]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Rita Hanscom]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Throw]]></category>
		<category><![CDATA[Track & Field]]></category>
		<category><![CDATA[USATF]]></category>
		<category><![CDATA[Wellness Expert]]></category>

		<guid isPermaLink="false">http://lane8.org/?p=3767</guid>
		<description><![CDATA[Rita Hanscom was selected as Master&#8217;s Track and Field Athlete of the Year for 2009. Rita Hanscom (San Diego, Calif.): Named World Masters Athlete of 2009 by the IAAF and World Masters Athletics after winning five gold medals in Lahti and setting a world record in the W55 heptathlon. She&#8217;s a deputy attorney general for [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3771" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-3771" title="Master's Athlete of the Year, Rita Hanscom" src="http://lane8.org/wp-content/uploads/2010/02/Finlandset-13trackkidjumpstown035-300x200.jpg" alt="Master's Athlete of the Year, Rita Hanscom" width="300" height="200" /><p class="wp-caption-text">Master&#39;s Athlete of the Year, Rita Hanscom</p></div>
<p><strong>Rita Hanscom was selected as Master&#8217;s Track and Field Athlete of the Year for 2009.</strong></p>
<p><strong>Rita Hanscom</strong> (San Diego, Calif.): Named World Masters Athlete of 2009 by the IAAF and World Masters Athletics after winning <strong>five gold medals</strong> in Lahti and setting a <strong><em>world record</em></strong> in the W55 heptathlon. She&#8217;s a deputy attorney general for the state of California.</p>
<p>The photo above is from the 2009 Master&#8217;s Track &amp; Field Outdoor World Championships in Lahti, Finland. It was a privilege to meet Rita and her son and daughter.</p>
<p>In Finland, there was a sense of community and fellowship among the 5,300 athletes from 80 countries. It&#8217;s challenging to explain. It was unique, competitive, healthy and vibrant, supportive.  Amazingly supportive.</p>
<p>Who couldn&#8217;t use as much of that that the law will allow, in pursuing and maintaining a healthy lifestyle?</p>
]]></content:encoded>
			<wfw:commentRss>http://lane8.org/2010/02/11/masters-athlete-of-the-year-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USATF Masters Track Press Release</title>
		<link>http://lane8.org/2010/02/10/usatf-masters-track-press-release/</link>
		<comments>http://lane8.org/2010/02/10/usatf-masters-track-press-release/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 10:41:13 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Five Blogs]]></category>
		<category><![CDATA[Five Daily Blogs]]></category>
		<category><![CDATA[Health Goals]]></category>
		<category><![CDATA[jeff noel]]></category>
		<category><![CDATA[Jump]]></category>
		<category><![CDATA[Kamloops]]></category>
		<category><![CDATA[Lane 8]]></category>
		<category><![CDATA[Masters Indoor World Championships]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Throw]]></category>
		<category><![CDATA[Track & Field]]></category>
		<category><![CDATA[USATF]]></category>
		<category><![CDATA[Wellness Expert]]></category>

		<guid isPermaLink="false">http://lane8.org/?p=3757</guid>
		<description><![CDATA[USATF Press Release, February 8, 2010: United States Largest Master&#8217;s Track &#38; Field Indoor World Championships Ever, heading to Kamloops, British Columbia, Canada. Click here to read the official USATF Press Release. The past few weeks have been a painful reminder how challenging it is to stay motivated. Most of us can eventually find a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3765" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-3765" title="Shot Put" src="http://lane8.org/wp-content/uploads/2010/02/Finlandset-11skijumpflowerschurch217-300x225.jpg" alt="Shot Put" width="300" height="225" /><p class="wp-caption-text">Shot Put</p></div>
<p>USATF Press Release, February 8, 2010: <strong>United States Largest Master&#8217;s Track &amp; Field Indoor World Championships Ever</strong>, heading to Kamloops, British Columbia, Canada.</p>
<p>Click <a href="http://www.usatf.org/news/view.aspx?duid=USATF_2010_02_08_13_49_20"><strong>here</strong></a> to read the official USATF Press Release.</p>
<p>The past few weeks have been a painful reminder how challenging it is to <strong><em>stay</em></strong> motivated. Most of us can eventually find a compelling reason(s) to get healthy.</p>
<p>Few of us find compelling, long-term reasons.</p>
<p>That is why it is essential to figure out a million ways to stay motivated. A million.  Are ya with me.  Succeed or fail.  There is no middle ground.</p>
<p>USA Track and Field does it for me.  For now.</p>
<p>What&#8217;s doing it for you?</p>
]]></content:encoded>
			<wfw:commentRss>http://lane8.org/2010/02/10/usatf-masters-track-press-release/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Health Blogs</title>
		<link>http://lane8.org/2010/02/06/health-blogs/</link>
		<comments>http://lane8.org/2010/02/06/health-blogs/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 13:11:45 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Store]]></category>
		<category><![CDATA[Baby Boomer Blogs]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Dance]]></category>
		<category><![CDATA[Dare]]></category>
		<category><![CDATA[Determination]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Dream Big]]></category>
		<category><![CDATA[eblogger]]></category>
		<category><![CDATA[Excuses]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Exercise Blogs]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Five Blogs]]></category>
		<category><![CDATA[Five Daily Blogs]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Get There]]></category>
		<category><![CDATA[Health Blogs]]></category>
		<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iWeb]]></category>
		<category><![CDATA[jeff noel]]></category>
		<category><![CDATA[Lane 8]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Stay There]]></category>
		<category><![CDATA[Stretch]]></category>
		<category><![CDATA[Swim]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Typepad]]></category>
		<category><![CDATA[USATF]]></category>
		<category><![CDATA[Wellness Expert]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[You Tube Fitness Videos]]></category>

		<guid isPermaLink="false">http://lane8.org/?p=3678</guid>
		<description><![CDATA[There are somewhere in the neighborhood of 80-million blogs on the Internet, and growing daily. There are 221-million results if you Google &#8220;Health Blogs&#8221;. What are all these health-blog people trying to say? Please let me summarize for you: Dream Big Get There Stay There If your goal isn&#8217;t impossible, you&#8217;re not reaching high enough. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3689" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-3689" title="You Can Do It" src="http://lane8.org/wp-content/uploads/2010/02/Airport-misc-pics11-300x225.jpg" alt="You Can Do It" width="300" height="225" /><p class="wp-caption-text">You Can Do It</p></div>
<p>There are somewhere in the neighborhood of <strong>80-million blogs</strong> on the Internet, and growing daily.</p>
<p>There are 221-million results if you<strong> </strong><a href="http://www.google.com/search?hl=en&amp;client=safari&amp;rls=en&amp;ei=W2ptS9jMNNTU8Abg653xDw&amp;sa=X&amp;oi=spell&amp;resnum=0&amp;ct=result&amp;cd=1&amp;ved=0CBQQBSgA&amp;q=Health+Blogs&amp;spell=1"><strong>Google &#8220;Health Blogs&#8221;</strong></a>.</p>
<p>What are all these health-blog people trying to say? Please let me summarize for you:</p>
<ol>
<li><strong>Dream Big</strong></li>
<li><strong>Get There</strong></li>
<li><strong>Stay There</strong></li>
</ol>
<p><strong><em>If your goal isn&#8217;t impossible, you&#8217;re not reaching high enough.</em></strong></p>
<p>PS. Do your excuses make you stop or make you sick? Mine made me sick. Sick to think that I&#8217;m the only one responsible for my actions and I wasn&#8217;t doing anything about it, except making excuses.</p>
<p><strong>Excuses be damned.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://lane8.org/2010/02/06/health-blogs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blood Pressure Tests</title>
		<link>http://lane8.org/2010/02/05/blood-pressure-tests/</link>
		<comments>http://lane8.org/2010/02/05/blood-pressure-tests/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 11:26:41 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Central Florida]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Fitness Blogs]]></category>
		<category><![CDATA[Five Blogs]]></category>
		<category><![CDATA[Five Daily Blogs]]></category>
		<category><![CDATA[Health Blogs]]></category>
		<category><![CDATA[Health Metrics]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[jeff noel]]></category>
		<category><![CDATA[Keynote Speakers]]></category>
		<category><![CDATA[Lane 8]]></category>
		<category><![CDATA[Mens]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[Publix]]></category>
		<category><![CDATA[Resting Heart Rate]]></category>
		<category><![CDATA[Testing Machines]]></category>
		<category><![CDATA[Walmart]]></category>
		<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://lane8.org/?p=3666</guid>
		<description><![CDATA[Do you know your blood pressure? And do you know your resting heart rate?  How often do you check?  Do you know how and why you have the numbers you do? Also known as a no-brainer, putting it off and being afraid to know are not good. I check it virtually every time I&#8217;m in [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3671" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-3671" title="Just Do It" src="http://lane8.org/wp-content/uploads/2010/02/02.05.10.11-300x225.jpg" alt="Just Do It" width="300" height="225" /><p class="wp-caption-text">Just Do It</p></div>
<p>Do you know your blood pressure? And do you know your resting heart rate?  How often do you check?  Do you know how and why you have the numbers you do?</p>
<p>Also known as a no-brainer, putting it off and being afraid to know are not good. I check it virtually every time I&#8217;m in a Wal-Mart or Publix Grocery Store, for free, at one of those testing stations.</p>
<p>What would happen to your results if you walked five days each week, fitting in 15-30 minutes (or more) each time? And what would happen if you did that for five years in a row?</p>
<p>Last night&#8217;s results at Wal-Mart:</p>
<div id="attachment_3674" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-3674" title="Show Me The Money" src="http://lane8.org/wp-content/uploads/2010/02/02.05.106-300x225.jpg" alt="Show Me The Money" width="300" height="225" /><p class="wp-caption-text">Show Me The Money</p></div>
]]></content:encoded>
			<wfw:commentRss>http://lane8.org/2010/02/05/blood-pressure-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold&#8217;s Gym and Lane 8</title>
		<link>http://lane8.org/2010/02/04/golds-gym-and-lane-8/</link>
		<comments>http://lane8.org/2010/02/04/golds-gym-and-lane-8/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 10:49:32 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Central Florida]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Dr phillips]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Five Blogs]]></category>
		<category><![CDATA[Five Daily Blogs]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Get In Shape]]></category>
		<category><![CDATA[Golds Gym]]></category>
		<category><![CDATA[Health Blogs]]></category>
		<category><![CDATA[Health Goals]]></category>
		<category><![CDATA[Inspire]]></category>
		<category><![CDATA[Lane 8]]></category>
		<category><![CDATA[Lift]]></category>
		<category><![CDATA[Lose Weight]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Personal Trainer]]></category>
		<category><![CDATA[Spin]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[Stretch]]></category>
		<category><![CDATA[The Best]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tricks]]></category>
		<category><![CDATA[Wellness Expert]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://lane8.org/?p=3656</guid>
		<description><![CDATA[Last night at Gold&#8217;s Gym Orlando in the Dr Phillips area, I meet Pleasant Lewis, the owner of several Central Florida Gold&#8217;s Gym facilities. As a 50-year old, I struggle like everyone else, to find time and motivation to exercise. This is one of life&#8217;s big truths.  We all are given the same amount of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3659" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-3659" title="USA Team Jersey...Priceless" src="http://lane8.org/wp-content/uploads/2010/02/Finland-set-112-300x225.jpg" alt="USA Team Jersey...Priceless" width="300" height="225" /><p class="wp-caption-text">USA Team Jersey...Priceless</p></div>
<p>Last night at Gold&#8217;s Gym Orlando in the Dr Phillips area, I meet Pleasant Lewis, the owner of several Central Florida Gold&#8217;s Gym facilities.</p>
<p>As a 50-year old, I struggle like everyone else, to find time and motivation to exercise.</p>
<p>This is one of life&#8217;s big truths.  We all are given the same amount of time. Successful people figure it out, plan for set backs, never give up and they find a million ways to motivate themselves.</p>
<p>And sometimes, if not more often, the thought of, <strong><em>&#8220;Is this worth it?&#8221;, </em><span style="font-weight: normal;">enters their mind.</span></strong></p>
<p>Gold&#8217;s Gym, Lifestyle Litness, Bally&#8217;s, YMCA&#8217;s, all struggle too &#8211; with finding a way to <strong><em>inspire</em></strong> people to make a lifetime commitment of healthy living.</p>
<p>I proposed to Pleasant that I could help.  We&#8217;ll see if &#8220;Goliath&#8221; has any interest in &#8220;David&#8221;.</p>
<p>Gym owners have the same challenge as their customers &#8211; finding time to do the important things that make a difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://lane8.org/2010/02/04/golds-gym-and-lane-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lane 8 And The Art Quitting</title>
		<link>http://lane8.org/2010/02/03/lane-8-and-the-art-quiting/</link>
		<comments>http://lane8.org/2010/02/03/lane-8-and-the-art-quiting/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 10:20:20 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Central Florida]]></category>
		<category><![CDATA[Dancing]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Five Blogs]]></category>
		<category><![CDATA[Five Daily Blogs]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health Blogs]]></category>
		<category><![CDATA[Lane 8]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[USATF]]></category>
		<category><![CDATA[Walking]]></category>
		<category><![CDATA[Wellness Challenge]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://lane8.org/?p=3646</guid>
		<description><![CDATA[Lane 8 is the worst lane.  The slowest competitor is placed there. You know this already. There is an art to being in Lane 8. Huh?  Exactly. Although it doesn&#8217;t seem so, striving for (metaphorically) Lane 8 is really impossible. Getting healthy and staying healthy, until we die, is really quite impossible too. Or is [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3651" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-3651" title="Hayward Field Inspires Impossible Goals" src="http://lane8.org/wp-content/uploads/2010/02/Oregon121-300x225.jpg" alt="Hayward Field Inspires Impossible Goals" width="300" height="225" /><p class="wp-caption-text">Hayward Field Inspires Impossible Goals</p></div>
<p>Lane 8 is the worst lane.  The slowest competitor is placed there. You know this already.</p>
<p>There is an art to being in Lane 8.</p>
<p>Huh?  Exactly.</p>
<p>Although it doesn&#8217;t seem so, striving for (metaphorically) Lane 8 is really impossible.</p>
<p>Getting healthy and staying healthy, until we die, is really quite impossible too.</p>
<p>Or is it?  There is an art to not quitting, not giving up, no matter what.</p>
]]></content:encoded>
			<wfw:commentRss>http://lane8.org/2010/02/03/lane-8-and-the-art-quiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Big Should Your Goal Be?</title>
		<link>http://lane8.org/2010/02/02/how-big-should-your-goal-be/</link>
		<comments>http://lane8.org/2010/02/02/how-big-should-your-goal-be/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 10:07:13 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Big Goals]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Body Weight]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Fitness Blogs]]></category>
		<category><![CDATA[Five Blogs]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Health Blogs]]></category>
		<category><![CDATA[Impossible goals]]></category>
		<category><![CDATA[jeff noel]]></category>
		<category><![CDATA[Keynote Speaker]]></category>
		<category><![CDATA[Keynote Speakers]]></category>
		<category><![CDATA[Lane 8]]></category>
		<category><![CDATA[Lifetime Goals]]></category>
		<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[Midlife]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[USATF]]></category>
		<category><![CDATA[You Tube]]></category>

		<guid isPermaLink="false">http://lane8.org/?p=3630</guid>
		<description><![CDATA[If your goal isn&#8217;t impossible, you&#8217;re not reaching high enough. Hang in there if you are struggling.  Odds are, you are. I know I sure am. Ran once last week. Once! How is that possible? So here we are, another week.  Yesterday, I swore there would be time for a run. After delivering four keynote [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-3638" title="Hayward Field 200903" src="http://lane8.org/wp-content/uploads/2010/02/Hayward-Field-200903-300x225.jpg" alt="Hayward Field 200903" width="300" height="225" /></p>
<p><em><strong>If your goal isn&#8217;t impossible, you&#8217;re not reaching high enough.</strong></em></p>
<p>Hang in there if you are struggling.  Odds are, you are.</p>
<p>I know I sure am. Ran once last week. Once! How is that possible?</p>
<p>So here we are, another week.  Yesterday, I swore there would be time for a run. After delivering four keynote speeches yesterday, each to a different audience, exhaustion took on a whole new meaning. No run.</p>
<p>Today is another day&#8230;. for all of us.  Good luck.  Do not give up!</p>
]]></content:encoded>
			<wfw:commentRss>http://lane8.org/2010/02/02/how-big-should-your-goal-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Know?</title>
		<link>http://lane8.org/2010/02/01/did-you-know/</link>
		<comments>http://lane8.org/2010/02/01/did-you-know/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 10:00:30 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Body Mass Index]]></category>
		<category><![CDATA[Body Weight]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Exercise Blogs]]></category>
		<category><![CDATA[Fitness Blogs]]></category>
		<category><![CDATA[Five Blogs]]></category>
		<category><![CDATA[Golds Gym]]></category>
		<category><![CDATA[HDL]]></category>
		<category><![CDATA[Health Blogs]]></category>
		<category><![CDATA[Heart Rate]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[jeff noel]]></category>
		<category><![CDATA[Lane 8]]></category>
		<category><![CDATA[LDL]]></category>
		<category><![CDATA[Men's Health Issues]]></category>
		<category><![CDATA[sensible]]></category>
		<category><![CDATA[Triglycerides]]></category>

		<guid isPermaLink="false">http://lane8.org/?p=3612</guid>
		<description><![CDATA[Did you know that if you don&#8217;t know these numbers (below), there are people like me who question your intelligence? Do you know your: Body weight HDL &#38; LDL cholesterol Blood pressure Resting heart rate Triglycerides BMI (body mass index) These are the bare minimum numbers you should know and manage. If you feel uncomfortable [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3616" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-3616" title="Know Your Numbers" src="http://lane8.org/wp-content/uploads/2010/01/200912.26.Health7-300x225.jpg" alt="Know Your Numbers" width="300" height="225" /><p class="wp-caption-text">Know Your Numbers</p></div>
<p><strong>Did you know</strong> that if you don&#8217;t know these numbers (below), there are people <span style="text-decoration: line-through;">like me</span> who question your intelligence?</p>
<p>Do you know your:</p>
<ul>
<li><strong>Body weight</strong></li>
<li><strong>HDL &amp; LDL cholesterol</strong></li>
<li><strong>Blood pressure</strong></li>
<li><strong>Resting heart rate</strong></li>
<li><a href="http://www.americanheart.org/presenter.jhtml?identifier=4778"><strong>Triglycerides</strong></a></li>
<li><a href="http://www.nhlbisupport.com/bmi/"><strong>BMI</strong></a><strong> (body mass index)</strong></li>
</ul>
<p>These are the bare minimum numbers you should know and manage. If you feel uncomfortable with today&#8217;s tone, good.</p>
<p>You can wait for your wake up call, or you can anticipate it and manage it before it gets out of control. People who nag you about your health love you.</p>
<p>You knew that right?</p>
]]></content:encoded>
			<wfw:commentRss>http://lane8.org/2010/02/01/did-you-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millrose Games Wanamaker Mile</title>
		<link>http://lane8.org/2010/01/30/millrose-games-wannamaker-mile/</link>
		<comments>http://lane8.org/2010/01/30/millrose-games-wannamaker-mile/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 11:30:59 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bernard Lagat]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Five Blogs]]></category>
		<category><![CDATA[Five Daily Blogs]]></category>
		<category><![CDATA[Golds Gym]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Indoor Track]]></category>
		<category><![CDATA[Madison square Garden]]></category>
		<category><![CDATA[Millrose Games]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[One Mile]]></category>
		<category><![CDATA[track and field]]></category>
		<category><![CDATA[Wanamaker Mile]]></category>
		<category><![CDATA[World Leading]]></category>

		<guid isPermaLink="false">http://lane8.org/?p=3587</guid>
		<description><![CDATA[Bernard Lagat, 35, won his eighth Millrose Games Wanamaker mile last night, in Madison Square Garden. The Millrose Games is the oldest Indoor Track &#38; Field meet in the world, at 103 years. Bernard Lagat is 35 years old.  Age, accomplishments, and  barriers continue to be broken. It&#8217;s fun to see it happen before your [...]]]></description>
